Periodic Table: IUPAC 2021 Atomic Weights & Pauling EN
All 118 elements. Atomic weights are IUPAC 2021 conventional values (single-value form for elements with documented natural-abundance ranges; bracketed mass number for synthetic elements without a stable isotope). Electronegativity is on the Pauling scale where defined. Common oxidation states are the most-frequently-encountered values, not exhaustive.
nonmetalnoble gasalkali metalalkaline earthmetalloidhalogenpost transitiontransition metallanthanideactinideunknown
1
H
1.008
2
He
4.0026
3
Li
6.94
4
Be
9.0122
5
B
10.81
6
C
12.011
7
N
14.007
8
O
15.999
9
F
18.998
10
Ne
20.180
11
Na
22.990
12
Mg
24.305
13
Al
26.982
14
Si
28.085
15
P
30.974
16
S
32.06
17
Cl
35.45
18
Ar
39.948
19
K
39.098
20
Ca
40.078
21
Sc
44.956
22
Ti
47.867
23
V
50.942
24
Cr
51.996
25
Mn
54.938
26
Fe
55.845
27
Co
58.933
28
Ni
58.693
29
Cu
63.546
30
Zn
65.38
31
Ga
69.723
32
Ge
72.630
33
As
74.922
34
Se
78.971
35
Br
79.904
36
Kr
83.798
37
Rb
85.468
38
Sr
87.62
39
Y
88.906
40
Zr
91.224
41
Nb
92.906
42
Mo
95.95
43
Tc
[98]
44
Ru
101.07
45
Rh
102.91
46
Pd
106.42
47
Ag
107.87
48
Cd
112.41
49
In
114.82
50
Sn
118.71
51
Sb
121.76
52
Te
127.60
53
I
126.90
54
Xe
131.29
55
Cs
132.91
56
Ba
137.33
71
Lu
174.97
72
Hf
178.49
73
Ta
180.95
74
W
183.84
75
Re
186.21
76
Os
190.23
77
Ir
192.22
78
Pt
195.08
79
Au
196.97
80
Hg
200.59
81
Tl
204.38
82
Pb
207.2
83
Bi
208.98
84
Po
[209]
85
At
[210]
86
Rn
[222]
87
Fr
[223]
88
Ra
[226]
103
Lr
[262]
104
Rf
[267]
105
Db
[268]
106
Sg
[269]
107
Bh
[270]
108
Hs
[277]
109
Mt
[278]
110
Ds
[281]
111
Rg
[282]
112
Cn
[285]
113
Nh
[286]
114
Fl
[289]
115
Mc
[290]
116
Lv
[293]
117
Ts
[294]
118
Og
[294]
57
La
138.91
58
Ce
140.12
59
Pr
140.91
60
Nd
144.24
61
Pm
[145]
62
Sm
150.36
63
Eu
151.96
64
Gd
157.25
65
Tb
158.93
66
Dy
162.50
67
Ho
164.93
68
Er
167.26
69
Tm
168.93
70
Yb
173.05
71
Lu
174.97
89
Ac
[227]
90
Th
232.04
91
Pa
231.04
92
U
238.03
93
Np
[237]
94
Pu
[244]
95
Am
[243]
96
Cm
[247]
97
Bk
[247]
98
Cf
[251]
99
Es
[252]
100
Fm
[257]
101
Md
[258]
102
No
[259]
103
Lr
[262]
Element details (alphabetical by atomic number)
| Z | Symbol | Name | Weight (g/mol) | Pauling EN | Common ox. states | Category |
|---|---|---|---|---|---|---|
| 1 | H | Hydrogen | 1.008 | 2.2 | +1, -1 | nonmetal |
| 2 | He | Helium | 4.0026 | n/a | 0 | noble gas |
| 3 | Li | Lithium | 6.94 | 0.98 | +1 | alkali metal |
| 4 | Be | Beryllium | 9.0122 | 1.57 | +2 | alkaline earth |
| 5 | B | Boron | 10.81 | 2.04 | +3 | metalloid |
| 6 | C | Carbon | 12.011 | 2.55 | +4, +2, -4 | nonmetal |
| 7 | N | Nitrogen | 14.007 | 3.04 | -3, +3, +5 | nonmetal |
| 8 | O | Oxygen | 15.999 | 3.44 | -2 | nonmetal |
| 9 | F | Fluorine | 18.998 | 3.98 | -1 | halogen |
| 10 | Ne | Neon | 20.180 | n/a | 0 | noble gas |
| 11 | Na | Sodium | 22.990 | 0.93 | +1 | alkali metal |
| 12 | Mg | Magnesium | 24.305 | 1.31 | +2 | alkaline earth |
| 13 | Al | Aluminum | 26.982 | 1.61 | +3 | post transition |
| 14 | Si | Silicon | 28.085 | 1.9 | +4, -4 | metalloid |
| 15 | P | Phosphorus | 30.974 | 2.19 | +5, +3, -3 | nonmetal |
| 16 | S | Sulfur | 32.06 | 2.58 | -2, +4, +6 | nonmetal |
| 17 | Cl | Chlorine | 35.45 | 3.16 | -1, +1, +3, +5, +7 | halogen |
| 18 | Ar | Argon | 39.948 | n/a | 0 | noble gas |
| 19 | K | Potassium | 39.098 | 0.82 | +1 | alkali metal |
| 20 | Ca | Calcium | 40.078 | 1 | +2 | alkaline earth |
| 21 | Sc | Scandium | 44.956 | 1.36 | +3 | transition metal |
| 22 | Ti | Titanium | 47.867 | 1.54 | +4, +3, +2 | transition metal |
| 23 | V | Vanadium | 50.942 | 1.63 | +5, +4, +3, +2 | transition metal |
| 24 | Cr | Chromium | 51.996 | 1.66 | +6, +3, +2 | transition metal |
| 25 | Mn | Manganese | 54.938 | 1.55 | +7, +4, +2 | transition metal |
| 26 | Fe | Iron | 55.845 | 1.83 | +3, +2 | transition metal |
| 27 | Co | Cobalt | 58.933 | 1.88 | +3, +2 | transition metal |
| 28 | Ni | Nickel | 58.693 | 1.91 | +2, +3 | transition metal |
| 29 | Cu | Copper | 63.546 | 1.9 | +2, +1 | transition metal |
| 30 | Zn | Zinc | 65.38 | 1.65 | +2 | transition metal |
| 31 | Ga | Gallium | 69.723 | 1.81 | +3 | post transition |
| 32 | Ge | Germanium | 72.630 | 2.01 | +4, +2 | metalloid |
| 33 | As | Arsenic | 74.922 | 2.18 | +5, +3, -3 | metalloid |
| 34 | Se | Selenium | 78.971 | 2.55 | +6, +4, -2 | nonmetal |
| 35 | Br | Bromine | 79.904 | 2.96 | -1, +1, +5 | halogen |
| 36 | Kr | Krypton | 83.798 | 3 | 0, +2 | noble gas |
| 37 | Rb | Rubidium | 85.468 | 0.82 | +1 | alkali metal |
| 38 | Sr | Strontium | 87.62 | 0.95 | +2 | alkaline earth |
| 39 | Y | Yttrium | 88.906 | 1.22 | +3 | transition metal |
| 40 | Zr | Zirconium | 91.224 | 1.33 | +4 | transition metal |
| 41 | Nb | Niobium | 92.906 | 1.6 | +5, +3 | transition metal |
| 42 | Mo | Molybdenum | 95.95 | 2.16 | +6, +4, +2 | transition metal |
| 43 | Tc | Technetium | [98] | 1.9 | +7, +4 | transition metal |
| 44 | Ru | Ruthenium | 101.07 | 2.2 | +8, +4, +3 | transition metal |
| 45 | Rh | Rhodium | 102.91 | 2.28 | +3 | transition metal |
| 46 | Pd | Palladium | 106.42 | 2.2 | +2, +4 | transition metal |
| 47 | Ag | Silver | 107.87 | 1.93 | +1 | transition metal |
| 48 | Cd | Cadmium | 112.41 | 1.69 | +2 | transition metal |
| 49 | In | Indium | 114.82 | 1.78 | +3 | post transition |
| 50 | Sn | Tin | 118.71 | 1.96 | +4, +2 | post transition |
| 51 | Sb | Antimony | 121.76 | 2.05 | +5, +3, -3 | metalloid |
| 52 | Te | Tellurium | 127.60 | 2.1 | +6, +4, -2 | metalloid |
| 53 | I | Iodine | 126.90 | 2.66 | -1, +1, +5, +7 | halogen |
| 54 | Xe | Xenon | 131.29 | 2.6 | 0, +2, +4, +6, +8 | noble gas |
| 55 | Cs | Cesium | 132.91 | 0.79 | +1 | alkali metal |
| 56 | Ba | Barium | 137.33 | 0.89 | +2 | alkaline earth |
| 57 | La | Lanthanum | 138.91 | 1.1 | +3 | lanthanide |
| 58 | Ce | Cerium | 140.12 | 1.12 | +3, +4 | lanthanide |
| 59 | Pr | Praseodymium | 140.91 | 1.13 | +3, +4 | lanthanide |
| 60 | Nd | Neodymium | 144.24 | 1.14 | +3 | lanthanide |
| 61 | Pm | Promethium | [145] | 1.13 | +3 | lanthanide |
| 62 | Sm | Samarium | 150.36 | 1.17 | +3, +2 | lanthanide |
| 63 | Eu | Europium | 151.96 | 1.2 | +3, +2 | lanthanide |
| 64 | Gd | Gadolinium | 157.25 | 1.2 | +3 | lanthanide |
| 65 | Tb | Terbium | 158.93 | 1.1 | +3, +4 | lanthanide |
| 66 | Dy | Dysprosium | 162.50 | 1.22 | +3 | lanthanide |
| 67 | Ho | Holmium | 164.93 | 1.23 | +3 | lanthanide |
| 68 | Er | Erbium | 167.26 | 1.24 | +3 | lanthanide |
| 69 | Tm | Thulium | 168.93 | 1.25 | +3 | lanthanide |
| 70 | Yb | Ytterbium | 173.05 | 1.1 | +3, +2 | lanthanide |
| 71 | Lu | Lutetium | 174.97 | 1.27 | +3 | lanthanide |
| 72 | Hf | Hafnium | 178.49 | 1.3 | +4 | transition metal |
| 73 | Ta | Tantalum | 180.95 | 1.5 | +5 | transition metal |
| 74 | W | Tungsten | 183.84 | 2.36 | +6, +4 | transition metal |
| 75 | Re | Rhenium | 186.21 | 1.9 | +7, +4 | transition metal |
| 76 | Os | Osmium | 190.23 | 2.2 | +8, +4 | transition metal |
| 77 | Ir | Iridium | 192.22 | 2.2 | +4, +3 | transition metal |
| 78 | Pt | Platinum | 195.08 | 2.28 | +4, +2 | transition metal |
| 79 | Au | Gold | 196.97 | 2.54 | +3, +1 | transition metal |
| 80 | Hg | Mercury | 200.59 | 2 | +2, +1 | transition metal |
| 81 | Tl | Thallium | 204.38 | 1.62 | +3, +1 | post transition |
| 82 | Pb | Lead | 207.2 | 2.33 | +4, +2 | post transition |
| 83 | Bi | Bismuth | 208.98 | 2.02 | +3, +5 | post transition |
| 84 | Po | Polonium | [209] | 2 | +4, +2 | metalloid |
| 85 | At | Astatine | [210] | 2.2 | -1, +1 | halogen |
| 86 | Rn | Radon | [222] | n/a | 0, +2 | noble gas |
| 87 | Fr | Francium | [223] | 0.7 | +1 | alkali metal |
| 88 | Ra | Radium | [226] | 0.9 | +2 | alkaline earth |
| 89 | Ac | Actinium | [227] | 1.1 | +3 | actinide |
| 90 | Th | Thorium | 232.04 | 1.3 | +4 | actinide |
| 91 | Pa | Protactinium | 231.04 | 1.5 | +5, +4 | actinide |
| 92 | U | Uranium | 238.03 | 1.38 | +6, +4 | actinide |
| 93 | Np | Neptunium | [237] | 1.36 | +5, +4 | actinide |
| 94 | Pu | Plutonium | [244] | 1.28 | +4, +3 | actinide |
| 95 | Am | Americium | [243] | 1.13 | +3 | actinide |
| 96 | Cm | Curium | [247] | 1.28 | +3 | actinide |
| 97 | Bk | Berkelium | [247] | 1.3 | +3, +4 | actinide |
| 98 | Cf | Californium | [251] | 1.3 | +3 | actinide |
| 99 | Es | Einsteinium | [252] | 1.3 | +3 | actinide |
| 100 | Fm | Fermium | [257] | 1.3 | +3 | actinide |
| 101 | Md | Mendelevium | [258] | 1.3 | +3 | actinide |
| 102 | No | Nobelium | [259] | 1.3 | +3, +2 | actinide |
| 103 | Lr | Lawrencium | [262] | n/a | +3 | actinide |
| 104 | Rf | Rutherfordium | [267] | n/a | +4 | transition metal |
| 105 | Db | Dubnium | [268] | n/a | +5 | transition metal |
| 106 | Sg | Seaborgium | [269] | n/a | +6 | transition metal |
| 107 | Bh | Bohrium | [270] | n/a | +7 | transition metal |
| 108 | Hs | Hassium | [277] | n/a | +8 | transition metal |
| 109 | Mt | Meitnerium | [278] | n/a | n/a | unknown |
| 110 | Ds | Darmstadtium | [281] | n/a | n/a | unknown |
| 111 | Rg | Roentgenium | [282] | n/a | n/a | unknown |
| 112 | Cn | Copernicium | [285] | n/a | +2 | post transition |
| 113 | Nh | Nihonium | [286] | n/a | n/a | unknown |
| 114 | Fl | Flerovium | [289] | n/a | n/a | unknown |
| 115 | Mc | Moscovium | [290] | n/a | n/a | unknown |
| 116 | Lv | Livermorium | [293] | n/a | n/a | unknown |
| 117 | Ts | Tennessine | [294] | n/a | n/a | unknown |
| 118 | Og | Oganesson | [294] | n/a | n/a | unknown |
Sources
- IUPAC 2021 Standard Atomic Weights (Commission on Isotopic Abundances and Atomic Weights).
- IUPAC Gold Book: electronegativity (Pauling scale, original definition).
- NIST Chemistry WebBook (cross-reference for atomic weights and isotope data).